Indietro - Back
   
SENIOR Maschili - SENIOR Men
C1 1OOO m
            - Riepilogo - Summary


Pos Num
Bib
Nome & Cognome
Name & Surname
Naz
Nat
Anno
Born
 250 m   Arrivo
Final 
1 0119 Mathieu GOUBEL FRA 80  57.83 (12)   3:56.031   QF 
2 0364 Konstantin FOMICHEV RUS 77  57.72 (10)   3:57.575   QF 
3 0216 Attila Sandor VAJDA HUN 83  57.21 (7)   4:00.023   QS 
4 0152 Sebastian BRENDEL GER 88  56.06 (1)   4:00.559   QF 
5 0177 Andreas KILIGKARIDIS GRE 76  56.65 (3)   4:00.855   QS 
6 0034 Aliaksandr ZHUKOUSKI BLR 79  56.82 (4)   4:01.442   QS 
7 0285 Jevgenij SHUKLIN LTU 85  58.37 (13)   4:01.910   QS 
8 0316 Marcin GRZYBOWSKI POL 79  56.63 (2)   4:02.246   QS 
9 0270 Mikelis EZMALIS LAT 90  1:00.08 (17)   4:04.622   QS 
10 0066 Jaroslav RADON CZE 86  57.70 (9)   4:04.860   QS 
11 0347 Catalin COSTACHE ROU 87  57.81 (11)   4:04.979   QS 
12 0438 Marian OSTRCIL SVK 80  59.16 (16)   4:05.426   QS 
13 0473 Iurly CHEBAN UKR 86  58.39 (14)   4:08.969   QS 
14 0418 Dusan RUZICIC SRB 78  1:00.44 (18)   4:09.596   QS 
15 0240 Enrico CALVI ITA 81  57.17 (6)   4:11.621   QS 
16 0037 Stanimir ATANASOV BUL 76  59.04 (15)   4:12.809   QS 
17 0088 David CAL ESP 82  57.68 (8)   4:15.099   QS 
18 0145 James TRAIN GBR 86  57.07 (5)   4:17.504   QS 
19 0044 Nikica LJUBEK CRO 80  1:00.81 (19)   4:18.356   QS 
20 0293 Borce TODOROVSKI MKD 91  1:01.40 (20)   4:56.474   QS 
0290 Alexandr ANDRIES MDA 86     DNS   X 
PDF    
 
LEGENDA/LEGEND
QS=QUALIFICATO IN SEMIFINALE/QUALIFIED IN SEMIFINAL
qS=RIPESCATO IN SEMIFINALE/PICKED UP
X=ELIMINATO/SQUALIFIED
FA=QUALIFICATO IN FINALE A/QUALIFIED IN FINAL A
FB=QUALIFICATO IN FINALE B/QUALIFIED IN FINAL B
QF=QUALIFICATO IN FINALE/QUALIFIED IN FINAL

 Indietro - Back