Indietro - Back
   
SENIOR Maschili - SENIOR Men
C1 5OO m
            - Riepilogo - Summary


Pos Num
Bib
Nome & Cognome
Name & Surname
Naz
Nat
Anno
Born
 250 m   Arrivo
Final 
1 0152 Sebastian BRENDEL GER 88  56.06 (6)   1:50.895   QF 
2 0119 Mathieu GOUBEL FRA 80  56.95 (8)   1:50.915   QS 
3 0473 Iurly CHEBAN UKR 86  54.66 (2)   1:52.367   QF 
4 0034 Aliaksandr ZHUKOUSKI BLR 79  57.94 (11)   1:52.409   QS 
5 0285 Jevgenij SHUKLIN LTU 85  55.31 (4)   1:52.634   QS 
6 0375 Nikolay LIPKIN RUS 85  54.38 (1)   1:53.502   QF 
7 0353 Florin MIRONCIC ROU 81  58.42 (14)   1:53.835   QS 
8 0066 Jaroslav RADON CZE 86  56.63 (7)   1:55.474   QS 
9 0270 Mikelis EZMALIS LAT 90  57.46 (9)   1:55.527   QS 
10 0438 Marian OSTRCIL SVK 80  59.87 (17)   1:55.849   QS 
11 0328 Pawel SKOWRONSKI POL 84  54.94 (3)   1:55.995   QS 
12 0145 James TRAIN GBR 86  57.53 (10)   1:56.602   QS 
13 0191 Gabor Tamas FURDOK HUN 74  58.20 (12)   1:58.295   QS 
14 0039 Hristo HRISTOV BUL 82  1:01.23 (19)   1:58.789   QS 
15 0240 Enrico CALVI ITA 81  58.38 (13)   1:59.050   QS 
16 0418 Dusan RUZICIC SRB 78  59.47 (15)   2:00.595   QS 
17 0177 Andreas KILIGKARIDIS GRE 76  1:00.42 (18)   2:02.035   QS 
18 0044 Nikica LJUBEK CRO 80  1:01.29 (20)   2:02.855   QS 
19 0088 David CAL ESP 82  56.05 (5)   2:06.584   QS 
20 0086 Danek TSUSKIN EST 82  59.59 (16)   2:10.677   QS 
21 0293 Borce TODOROVSKI MKD 91  1:04.81 (21)   2:16.422   QS 
PDF    
 
LEGENDA/LEGEND
QS=QUALIFICATO IN SEMIFINALE/QUALIFIED IN SEMIFINAL
qS=RIPESCATO IN SEMIFINALE/PICKED UP
X=ELIMINATO/SQUALIFIED
FA=QUALIFICATO IN FINALE A/QUALIFIED IN FINAL A
FB=QUALIFICATO IN FINALE B/QUALIFIED IN FINAL B
QF=QUALIFICATO IN FINALE/QUALIFIED IN FINAL

 Indietro - Back