Indietro - Back
   
SENIOR Maschili - SENIOR Men
K1 1OOO m
            - Riepilogo - Summary


Pos Num
Bib
Nome & Cognome
Name & Surname
Naz
Nat
Anno
Born
 250 m   500 m   750 m   Arrivo
Final 
1 0160 Max HOFF GER 82  50.00 (2)   1:43.14 (2)   2:36.17 (1)   3:29.552   FA 
2 0129 Tim BRABANTS GBR 77  54.16 (23)   1:44.94 (6)   2:36.55 (2)   3:31.438   FA 
3 0340 Emanuel SILVA POR 85  50.51 (4)   1:46.34 (10)   2:39.44 (6)   3:32.205   FA 
4 0456 Markus OSCARSSON SWE 77  51.82 (15)   1:50.44 (21)   2:38.22 (4)   3:32.319   FA 
5 0207 Gabor KUCSERA HUN 82  49.67 (1)   1:42.45 (1)   2:36.91 (3)   3:32.732   FA 
6 0296 Robin KOENDERS NED 84  50.25 (3)   1:45.66 (8)   2:40.21 (9)   3:32.791   FA 
7 0385 Anton RYAKHOV RUS 80  51.93 (16)   1:49.26 (17)   2:40.80 (11)   3:32.994   FA 
8 0237 Maximilian BENASSI ITA 86  50.75 (6)   1:43.37 (3)   2:38.77 (5)   3:33.098   FB 
9 0010 Wouter D'HAENE BEL 82  50.53 (5)   1:44.42 (4)   2:40.12 (8)   3:33.114   FA 
10 0232 Roei YELLIN ISR 81  54.42 (25)   1:50.86 (22)   2:42.85 (16)   3:33.227   FA 
11 0121 Etienne HUBERT FRA 88  51.13 (10)   1:44.89 (5)   2:39.47 (7)   3:33.519   FB 
12 0402 Jernej ZUPANCIC REGENT SLO 80  51.77 (14)   1:46.24 (9)   2:40.29 (10)   3:33.780   FB 
13 0097 Emilio MERCHAN ESP 76  51.01 (8)   1:45.09 (7)   2:41.32 (13)   3:33.947   FB 
14 0486 Vitaliy TSURKAN UKR 84  52.92 (20)   1:47.99 (13)   2:41.93 (15)   3:34.374   FB 
15 0282 Ricardas NEKROSIUS LTU 86  50.89 (7)   1:48.02 (14)   2:41.83 (14)   3:35.131   FB 
16 0428 Robert ERBAN SVK 72  51.77 (13)   1:49.98 (19)   2:43.37 (18)   3:36.334   X 
17 0056 Ondrej HORSKY CZE 77  54.09 (22)   1:48.15 (15)   2:42.91 (17)   3:37.559   FB 
18 0289 Marc SEIDEL LUX 76  51.59 (11)   1:50.35 (20)   2:44.74 (22)   3:38.051   FB 
19 0080 Adam SPLIID DEN 84  51.09 (9)   1:47.11 (12)   2:43.75 (19)   3:38.319   FB 
20 0321 Krzysztof LUCZAK POL 82  54.39 (24)   1:52.56 (25)   2:40.99 (12)   3:38.511   X 
21 0219 Brendan MALONEY IRL 74  51.64 (12)   1:48.63 (16)   2:43.87 (20)   3:39.314   X 
22 0112 Tommi RITALA FIN 82  51.98 (17)   1:49.77 (18)   2:44.20 (21)   3:39.618   X 
23 0407 Marko KNEZEVIC SRB 88  52.15 (18)   1:51.22 (23)   2:45.36 (24)   3:40.446   X 
24 0083 Raigo PODER EST 84  54.59 (26)   1:52.29 (24)   2:47.50 (25)   3:42.019   X 
25 0003 Christian ENDL AUT 83  52.68 (19)   1:46.42 (11)   2:44.74 (23)   3:45.219   X 
26 0299 Kristoffer KARLSEN NOR 85  54.75 (27)   1:53.85 (27)   2:50.54 (26)   3:53.658   X 
27 0045 Andreas DIAMANTIS CYP 90  53.52 (21)   1:53.70 (26)   2:57.84 (27)   4:00.558   X 
PDF    
 
LEGENDA/LEGEND
QS=QUALIFICATO IN SEMIFINALE/QUALIFIED IN SEMIFINAL
qS=RIPESCATO IN SEMIFINALE/PICKED UP
X=ELIMINATO/SQUALIFIED
FA=QUALIFICATO IN FINALE A/QUALIFIED IN FINAL A
FB=QUALIFICATO IN FINALE B/QUALIFIED IN FINAL B
QF=QUALIFICATO IN FINALE/QUALIFIED IN FINAL
DNS=NON PARTITO/DID NOT START
DQ=SQUALIFICATO/DISQUALIFIED

 Indietro - Back