Indietro - Back
   
SENIOR Maschili - SENIOR Men
K1 1OOO m
            - Riepilogo - Summary


Pos Num
Bib
Nome & Cognome
Name & Surname
Naz
Nat
Anno
Born
 Arrivo
Final 
1 0160 Max HOFF GER 82  3:29.552   FA 
2 0129 Tim BRABANTS GBR 77  3:31.438   FA 
3 0340 Emanuel SILVA POR 85  3:32.205   FA 
4 0456 Markus OSCARSSON SWE 77  3:32.319   FA 
5 0207 Gabor KUCSERA HUN 82  3:32.732   FA 
6 0296 Robin KOENDERS NED 84  3:32.791   FA 
7 0385 Anton RYAKHOV RUS 80  3:32.994   FA 
8 0237 Maximilian BENASSI ITA 86  3:33.098   FB 
9 0010 Wouter D'HAENE BEL 82  3:33.114   FA 
10 0232 Roei YELLIN ISR 81  3:33.227   FA 
11 0121 Etienne HUBERT FRA 88  3:33.519   FB 
12 0402 Jernej ZUPANCIC REGENT SLO 80  3:33.780   FB 
13 0097 Emilio MERCHAN ESP 76  3:33.947   FB 
14 0486 Vitaliy TSURKAN UKR 84  3:34.374   FB 
15 0282 Ricardas NEKROSIUS LTU 86  3:35.131   FB 
16 0428 Robert ERBAN SVK 72  3:36.334   X 
17 0056 Ondrej HORSKY CZE 77  3:37.559   FB 
18 0289 Marc SEIDEL LUX 76  3:38.051   FB 
19 0080 Adam SPLIID DEN 84  3:38.319   FB 
20 0321 Krzysztof LUCZAK POL 82  3:38.511   X 
21 0219 Brendan MALONEY IRL 74  3:39.314   X 
22 0112 Tommi RITALA FIN 82  3:39.618   X 
23 0407 Marko KNEZEVIC SRB 88  3:40.446   X 
24 0083 Raigo PODER EST 84  3:42.019   X 
25 0003 Christian ENDL AUT 83  3:45.219   X 
26 0299 Kristoffer KARLSEN NOR 85  3:53.658   X 
27 0045 Andreas DIAMANTIS CYP 90  4:00.558   X 
PDF   Dettaglio - Details
 
LEGENDA/LEGEND
QS=QUALIFICATO IN SEMIFINALE/QUALIFIED IN SEMIFINAL
qS=RIPESCATO IN SEMIFINALE/PICKED UP
X=ELIMINATO/SQUALIFIED
FA=QUALIFICATO IN FINALE A/QUALIFIED IN FINAL A
FB=QUALIFICATO IN FINALE B/QUALIFIED IN FINAL B
QF=QUALIFICATO IN FINALE/QUALIFIED IN FINAL
DNS=NON PARTITO/DID NOT START
DQ=SQUALIFICATO/DISQUALIFIED

 Indietro - Back