Indietro - Back
   
SENIOR Maschili - SENIOR Men
K1 1OOO m
            - Riepilogo - Summary


Pos Num
Bib
Nome & Cognome
Name & Surname
Naz
Nat
Anno
Born
 250 m   500 m   750 m   Arrivo
Final 
1 0160 Max HOFF GER 82  49.86 (2)   1:43.62 (1)   2:37.00 (2)   3:32.380   QS 
2 0129 Tim BRABANTS GBR 77  50.47 (6)   1:45.75 (6)   2:38.98 (8)   3:33.241   QS 
3 0385 Anton RYAKHOV RUS 80  51.58 (13)   1:46.91 (9)   2:39.27 (11)   3:33.515   QS 
4 0121 Etienne HUBERT FRA 88  50.85 (9)   1:46.25 (8)   2:37.94 (5)   3:33.653   QS 
5 0340 Emanuel SILVA POR 85  50.44 (5)   1:46.00 (7)   2:39.23 (10)   3:33.895   QS 
6 0207 Gabor KUCSERA HUN 82  49.80 (1)   1:44.94 (3)   2:36.57 (1)   3:34.384   QS 
7 0010 Wouter D'HAENE BEL 82  51.35 (10)   1:45.16 (4)   2:38.51 (6)   3:34.475   QS 
8 0402 Jernej ZUPANCIC REGENT SLO 80  51.51 (12)   1:48.42 (14)   2:37.45 (3)   3:34.749   QS 
9 0296 Robin KOENDERS NED 84  50.12 (3)   1:45.72 (5)   2:38.66 (7)   3:34.999   QS 
10 0237 Maximilian BENASSI ITA 86  50.52 (7)   1:46.97 (10)   2:37.70 (4)   3:35.014   QS 
11 0097 Emilio MERCHAN ESP 76  50.43 (4)   1:44.54 (2)   2:39.08 (9)   3:35.436   QS 
12 0321 Krzysztof LUCZAK POL 82  51.88 (16)   1:48.35 (13)   2:39.68 (12)   3:36.238   QS 
13 0486 Vitaliy TSURKAN UKR 84  52.78 (22)   1:51.51 (20)   2:42.50 (16)   3:36.254   QS 
14 0056 Ondrej HORSKY CZE 77  1:00.17 (28)   1:52.55 (23)   2:40.02 (13)   3:36.414   QS 
15 0456 Markus OSCARSSON SWE 77  51.47 (11)   1:47.02 (11)   2:43.30 (19)   3:36.978   QS 
16 0080 Adam SPLIID DEN 84  52.53 (20)   1:48.20 (12)   2:44.63 (22)   3:36.983   QS 
17 0428 Robert ERBAN SVK 72  50.59 (8)   1:54.02 (25)   2:41.54 (14)   3:37.615   QS 
18 0282 Ricardas NEKROSIUS LTU 86  52.22 (19)   1:50.71 (19)   2:42.21 (15)   3:37.838   QS 
19 0232 Roei YELLIN ISR 81  52.11 (18)   1:49.85 (18)   2:44.43 (21)   3:38.239   qS 
20 0219 Brendan MALONEY IRL 74  51.66 (14)   1:49.36 (16)   2:42.66 (17)   3:39.380   QS 
21 0407 Marko KNEZEVIC SRB 88  53.02 (23)   1:52.33 (22)   2:43.15 (18)   3:40.815   QS 
22 0003 Christian ENDL AUT 83  51.87 (15)   1:51.55 (21)   2:46.43 (26)   3:42.365   QS 
23 0112 Tommi RITALA FIN 82  52.01 (17)   1:49.22 (15)   2:43.87 (20)   3:42.380   QS 
24 0299 Kristoffer KARLSEN NOR 85  53.68 (25)   1:56.12 (27)   2:45.73 (25)   3:42.968   qS 
25 0083 Raigo PODER EST 84  52.67 (21)   1:55.84 (26)   2:45.14 (24)   3:43.100   qS 
26 0289 Marc SEIDEL LUX 76  53.32 (24)   1:49.41 (17)   2:44.74 (23)   3:47.688   QS 
27 0045 Andreas DIAMANTIS CYP 90  53.75 (26)   1:53.11 (24)   2:55.36 (27)   3:58.513   QS 
28 0466 Orcun Tolga KARAOGLANOGLU TUR 87  56.17 (27)   1:58.00 (28)   3:00.30 (28)   3:59.791   X 
PDF    
 
LEGENDA/LEGEND
QS=QUALIFICATO IN SEMIFINALE/QUALIFIED IN SEMIFINAL
qS=RIPESCATO IN SEMIFINALE/PICKED UP
X=ELIMINATO/SQUALIFIED
FA=QUALIFICATO IN FINALE A/QUALIFIED IN FINAL A
FB=QUALIFICATO IN FINALE B/QUALIFIED IN FINAL B
QF=QUALIFICATO IN FINALE/QUALIFIED IN FINAL

 Indietro - Back