Indietro - Back
   
SENIOR Maschili - SENIOR Men
K1 1OOO m
            - Riepilogo - Summary


Pos Num
Bib
Nome & Cognome
Name & Surname
Naz
Nat
Anno
Born
 Arrivo
Final 
1 0160 Max HOFF GER 82  3:32.380   QS 
2 0129 Tim BRABANTS GBR 77  3:33.241   QS 
3 0385 Anton RYAKHOV RUS 80  3:33.515   QS 
4 0121 Etienne HUBERT FRA 88  3:33.653   QS 
5 0340 Emanuel SILVA POR 85  3:33.895   QS 
6 0207 Gabor KUCSERA HUN 82  3:34.384   QS 
7 0010 Wouter D'HAENE BEL 82  3:34.475   QS 
8 0402 Jernej ZUPANCIC REGENT SLO 80  3:34.749   QS 
9 0296 Robin KOENDERS NED 84  3:34.999   QS 
10 0237 Maximilian BENASSI ITA 86  3:35.014   QS 
11 0097 Emilio MERCHAN ESP 76  3:35.436   QS 
12 0321 Krzysztof LUCZAK POL 82  3:36.238   QS 
13 0486 Vitaliy TSURKAN UKR 84  3:36.254   QS 
14 0056 Ondrej HORSKY CZE 77  3:36.414   QS 
15 0456 Markus OSCARSSON SWE 77  3:36.978   QS 
16 0080 Adam SPLIID DEN 84  3:36.983   QS 
17 0428 Robert ERBAN SVK 72  3:37.615   QS 
18 0282 Ricardas NEKROSIUS LTU 86  3:37.838   QS 
19 0232 Roei YELLIN ISR 81  3:38.239   qS 
20 0219 Brendan MALONEY IRL 74  3:39.380   QS 
21 0407 Marko KNEZEVIC SRB 88  3:40.815   QS 
22 0003 Christian ENDL AUT 83  3:42.365   QS 
23 0112 Tommi RITALA FIN 82  3:42.380   QS 
24 0299 Kristoffer KARLSEN NOR 85  3:42.968   qS 
25 0083 Raigo PODER EST 84  3:43.100   qS 
26 0289 Marc SEIDEL LUX 76  3:47.688   QS 
27 0045 Andreas DIAMANTIS CYP 90  3:58.513   QS 
28 0466 Orcun Tolga KARAOGLANOGLU TUR 87  3:59.791   X 
PDF   Dettaglio - Details
 
LEGENDA/LEGEND
QS=QUALIFICATO IN SEMIFINALE/QUALIFIED IN SEMIFINAL
qS=RIPESCATO IN SEMIFINALE/PICKED UP
X=ELIMINATO/SQUALIFIED
FA=QUALIFICATO IN FINALE A/QUALIFIED IN FINAL A
FB=QUALIFICATO IN FINALE B/QUALIFIED IN FINAL B
QF=QUALIFICATO IN FINALE/QUALIFIED IN FINAL

 Indietro - Back