Indietro - Back
   
SENIOR Maschili - SENIOR Men
K1 5OO m
            - Riepilogo - Summary


Pos Num
Bib
Nome & Cognome
Name & Surname
Naz
Nat
Anno
Born
 250 m   Arrivo
Final 
1 0301 Erik Veraas LARSEN NOR 76  56.55 (26)   1:40.505   FA 
2 0072 Kasper BLEIBACH DEN 84  48.89 (2)   1:40.737   FA 
3 0452 Anders GUSTAFSSON SWE 79  52.08 (11)   1:40.879   FA 
4 0385 Anton RYAKHOV RUS 80  50.03 (5)   1:40.964   FA 
5 0519 Torsten LUBISCH GER 84  51.50 (8)   1:41.049   FA 
6 0122 Arnaud HYBOIS FRA 82  49.08 (3)   1:41.159   FA 
7 0269 Michele ZERIAL ITA 87  48.49 (1)   1:41.807   FA 
8 0226 Michael KOLGANOV ISR 74  50.95 (6)   1:41.993   FA 
9 0286 Vytautas VAICIKONIS LTU 80  49.76 (4)   1:42.436   FA 
10 0296 Robin KOENDERS NED 84  56.01 (25)   1:42.492   FB 
11 0129 Tim BRABANTS GBR 77  51.46 (7)   1:42.690   FB 
12 0022 Artur LITVINCHUK BLR 88  53.80 (18)   1:42.906   FB 
13 0041 Miroslav KIRCHEV BUL 90  53.59 (17)   1:42.934   FB 
14 0340 Emanuel SILVA POR 85  52.43 (13)   1:43.099   FB 
15 0008 Olivier CAUWENBERGH BEL 87  53.01 (16)   1:43.160   FB 
16 0273 Aleksejs RUMJANCEVS LAT 86  51.63 (9)   1:43.772   FB 
17 0542 Peter MOLNAR HUN 86  51.84 (10)   1:43.982   FB 
18 0092 Jovino GONZALEZ ESP 75  52.92 (15)   1:43.993   FB 
19 0049 Jan ANDRLIK CZE 77  52.19 (12)   1:44.310   X 
20 0444 Andrej WIEBAUER SVK 79  54.51 (20)   1:44.486   X 
21 0219 Brendan MALONEY IRL 74  58.03 (27)   1:44.525   X 
22 0180 Michail PAPASAVVAS GRE 88  52.65 (14)   1:44.689   X 
23 0110 Petteri PITKANEN FIN 78  55.55 (23)   1:45.579   X 
24 0407 Marko KNEZEVIC SRB 88  54.07 (19)   1:45.770   X 
25 0003 Christian ENDL AUT 83  54.59 (21)   1:46.870   X 
26 0084 Aleksander SKIDANTSUK EST 85  55.42 (22)   1:48.239   X 
27 0402 Jernej ZUPANCIC REGENT SLO 80  55.95 (24)   2:04.229   X 
PDF    
 
LEGENDA/LEGEND
QS=QUALIFICATO IN SEMIFINALE/QUALIFIED IN SEMIFINAL
qS=RIPESCATO IN SEMIFINALE/PICKED UP
X=ELIMINATO/SQUALIFIED
FA=QUALIFICATO IN FINALE A/QUALIFIED IN FINAL A
FB=QUALIFICATO IN FINALE B/QUALIFIED IN FINAL B
QF=QUALIFICATO IN FINALE/QUALIFIED IN FINAL
DNS=NON PARTITO/DID NOT START
DQ=SQUALIFICATO/DISQUALIFIED

 Indietro - Back