Indietro - Back
   
SENIOR Maschili - SENIOR Men
K1 5OO m
            - Riepilogo - Summary


Pos Num
Bib
Nome & Cognome
Name & Surname
Naz
Nat
Anno
Born
 250 m   Arrivo
Final 
1 0519 Torsten LUBISCH GER 84  49.26 (4)   1:38.655   QS 
2 0072 Kasper BLEIBACH DEN 84  48.46 (1)   1:39.001   QS 
3 0122 Arnaud HYBOIS FRA 82  48.66 (2)   1:39.256   QS 
4 0129 Tim BRABANTS GBR 77  49.88 (6)   1:39.756   QS 
5 0269 Michele ZERIAL ITA 87  49.68 (5)   1:40.009   QS 
6 0452 Anders GUSTAFSSON SWE 79  51.22 (12)   1:40.175   QS 
7 0301 Erik Veraas LARSEN NOR 76  51.23 (13)   1:40.236   QS 
8 0022 Artur LITVINCHUK BLR 88  50.81 (11)   1:40.536   QS 
9 0296 Robin KOENDERS NED 84  52.25 (18)   1:40.895   QS 
10 0226 Michael KOLGANOV ISR 74  52.99 (21)   1:40.961   QS 
11 0340 Emanuel SILVA POR 85  52.02 (17)   1:41.009   QS 
12 0385 Anton RYAKHOV RUS 80  50.19 (8)   1:41.263   QS 
13 0542 Peter MOLNAR HUN 86  50.74 (10)   1:41.274   QS 
14 0286 Vytautas VAICIKONIS LTU 80  50.09 (7)   1:41.294   QS 
15 0049 Jan ANDRLIK CZE 77  50.44 (9)   1:42.468   QS 
16 0008 Olivier CAUWENBERGH BEL 87  54.03 (26)   1:42.524   QS 
17 0041 Miroslav KIRCHEV BUL 90  54.65 (28)   1:42.997   QS 
18 0092 Jovino GONZALEZ ESP 75  51.80 (15)   1:43.270   QS 
19 0180 Michail PAPASAVVAS GRE 88  48.89 (3)   1:43.370   QS 
20 0110 Petteri PITKANEN FIN 78  52.75 (20)   1:43.523   QS 
21 0003 Christian ENDL AUT 83  53.67 (24)   1:43.896   qS 
22 0084 Aleksander SKIDANTSUK EST 85  51.92 (16)   1:44.050   QS 
23 0444 Andrej WIEBAUER SVK 79  52.28 (19)   1:44.150   QS 
24 0402 Jernej ZUPANCIC REGENT SLO 80  55.00 (30)   1:44.204   qS 
25 0273 Aleksejs RUMJANCEVS LAT 86  53.67 (24)   1:44.421   qS 
26 0407 Marko KNEZEVIC SRB 88  53.15 (22)   1:44.530   QS 
27 0219 Brendan MALONEY IRL 74  53.66 (23)   1:44.976   QS 
28 0001 Aram ANDREASYAN ARM 82  51.73 (14)   1:48.891   X 
29 0045 Andreas DIAMANTIS CYP 90  54.16 (27)   1:49.570   X 
30 0464 Saygin KANDEMIR TUR 89  55.54 (31)   1:50.830   X 
31 0321 Krzysztof LUCZAK POL 82  54.80 (29)   1:52.306   X 
PDF    
 
LEGENDA/LEGEND
QS=QUALIFICATO IN SEMIFINALE/QUALIFIED IN SEMIFINAL
qS=RIPESCATO IN SEMIFINALE/PICKED UP
X=ELIMINATO/SQUALIFIED
FA=QUALIFICATO IN FINALE A/QUALIFIED IN FINAL A
FB=QUALIFICATO IN FINALE B/QUALIFIED IN FINAL B
QF=QUALIFICATO IN FINALE/QUALIFIED IN FINAL

 Indietro - Back