Indietro - Back
   
SENIOR Femminili - SENIOR Women
K1 5OO m
            - Riepilogo - Summary


Pos Num
Bib
Nome & Cognome
Name & Surname
Naz
Nat
Anno
Born
 250 m   Arrivo
Final 
1 0482 Inna OSYPENKO-RADOMSKA UKR 82  53.65 (1)   1:52.613   FA 
2 0253 Josefa IDEM ITA 64  54.99 (3)   1:53.114   FA 
3 0457 Sofia PALDANIUS SWE 79  55.69 (4)   1:53.194   FA 
4 0401 Spela PONOMARENKO SLO 81  56.80 (7)   1:53.854   FA 
5 0320 Dorota KUCZKOWSKA POL 79  58.67 (12)   1:54.143   FA 
6 0012 Petra SANTY BEL 88  57.43 (8)   1:54.493   FA 
7 0073 Henriette Engel HANSEN DEN 82  56.00 (5)   1:54.654   FB 
8 0101 Teresa PORTELA RIVAS ESP 82  54.72 (2)   1:54.773   FB 
9 0387 Juliana SALAKHOVA RUS 84  57.98 (9)   1:55.453   FB 
10 0337 Teresa PORTELA POR 87  56.67 (6)   1:55.583   FB 
11 0005 Petra SCHLITZER AUT 75  58.65 (11)   1:56.034   FB 
12 0294 Eef DE GROOT NED 82  59.16 (14)   1:56.946   FB 
13 0414 Antonija NADJ SRB 86  58.01 (10)   1:57.174   FB 
14 0020 Tatsiana FEDAROVICH BLR 82  1:00.50 (17)   1:57.566   fB 
15 0307 Ellen WEFALD NOR 80  59.52 (15)   1:57.671   FB 
16 0574 Marcela ERBANOVA SVK 78  59.06 (13)   1:57.874   X 
17 0225 Adi GAFNI ISR 79  1:00.14 (16)   1:57.994   X 
18 0106 Laura INHA FIN 82  1:03.90 (18)   2:00.946   X 
PDF    
 
LEGENDA/LEGEND
QS=QUALIFICATO IN SEMIFINALE/QUALIFIED IN SEMIFINAL
qS=RIPESCATO IN SEMIFINALE/PICKED UP
X=ELIMINATO/SQUALIFIED
FA=QUALIFICATO IN FINALE A/QUALIFIED IN FINAL A
FB=QUALIFICATO IN FINALE B/QUALIFIED IN FINAL B
QF=QUALIFICATO IN FINALE/QUALIFIED IN FINAL
DNS=NON PARTITO/DID NOT START
DQ=SQUALIFICATO/DISQUALIFIED

 Indietro - Back