Indietro - Back
   
SENIOR Femminili - SENIOR Women
K1 5OO m
            - Riepilogo - Summary


Pos Num
Bib
Nome & Cognome
Name & Surname
Naz
Nat
Anno
Born
 250 m   Arrivo
Final 
1 0204 Katalin KOVACS HUN 76  54.69 (3)   1:49.222   QF 
2 0146 Lucy WAINWRIGHT GBR 78  56.70 (10)   1:50.632   QF 
3 0172 Katrin WAGNER AUGUSTIN GER 77  53.58 (1)   1:50.644   QF 
4 0253 Josefa IDEM ITA 64  56.46 (9)   1:51.115   QS 
5 0482 Inna OSYPENKO-RADOMSKA UKR 82  53.97 (2)   1:51.515   QS 
6 0101 Teresa PORTELA RIVAS ESP 82  55.26 (4)   1:51.722   QS 
7 0387 Juliana SALAKHOVA RUS 84  55.84 (7)   1:51.812   QS 
8 0401 Spela PONOMARENKO SLO 81  55.41 (5)   1:51.872   QS 
9 0457 Sofia PALDANIUS SWE 79  55.46 (6)   1:52.924   QS 
10 0337 Teresa PORTELA POR 87  1:00.45 (20)   1:53.271   QS 
11 0073 Henriette Engel HANSEN DEN 82  56.34 (8)   1:53.444   QS 
12 0320 Dorota KUCZKOWSKA POL 79  58.27 (16)   1:53.491   QS 
13 0012 Petra SANTY BEL 88  57.20 (12)   1:54.424   QS 
14 0294 Eef DE GROOT NED 82  57.78 (13)   1:54.806   QS 
15 0414 Antonija NADJ SRB 86  58.26 (15)   1:55.006   QS 
16 0225 Adi GAFNI ISR 79  1:00.76 (22)   1:55.684   QS 
17 0005 Petra SCHLITZER AUT 75  57.03 (11)   1:55.702   QS 
18 0020 Tatsiana FEDAROVICH BLR 82  57.86 (14)   1:56.555   QS 
19 0307 Ellen WEFALD NOR 80  58.72 (17)   1:57.915   QS 
20 0176 Athina Theodo ALEXOPOULOU GRE 83  1:00.06 (19)   1:57.998   X 
21 0574 Marcela ERBANOVA SVK 78  58.80 (18)   1:58.912   QS 
22 0106 Laura INHA FIN 82  1:00.60 (21)   2:02.166   QS 
23 0359 Florica VULPES ROU 82  1:04.49 (23)   2:06.346   X 
24 0462 Emine AVCIOGLU TUR 85  1:04.66 (24)   2:12.444   X 
25 0292 Rina KAZIU MKD 91  1:08.73 (25)   2:24.615   X 
PDF    
 
LEGENDA/LEGEND
QS=QUALIFICATO IN SEMIFINALE/QUALIFIED IN SEMIFINAL
qS=RIPESCATO IN SEMIFINALE/PICKED UP
X=ELIMINATO/SQUALIFIED
FA=QUALIFICATO IN FINALE A/QUALIFIED IN FINAL A
FB=QUALIFICATO IN FINALE B/QUALIFIED IN FINAL B
QF=QUALIFICATO IN FINALE/QUALIFIED IN FINAL

 Indietro - Back