Indietro - Back
   
SENIOR Femminili - SENIOR Women
K1 5OO m
            - Riepilogo - Summary


Pos Num
Bib
Nome & Cognome
Name & Surname
Naz
Nat
Anno
Born
 Arrivo
Final 
1 0204 Katalin KOVACS HUN 76  1:49.222   QF 
2 0146 Lucy WAINWRIGHT GBR 78  1:50.632   QF 
3 0172 Katrin WAGNER AUGUSTIN GER 77  1:50.644   QF 
4 0253 Josefa IDEM ITA 64  1:51.115   QS 
5 0482 Inna OSYPENKO-RADOMSKA UKR 82  1:51.515   QS 
6 0101 Teresa PORTELA RIVAS ESP 82  1:51.722   QS 
7 0387 Juliana SALAKHOVA RUS 84  1:51.812   QS 
8 0401 Spela PONOMARENKO SLO 81  1:51.872   QS 
9 0457 Sofia PALDANIUS SWE 79  1:52.924   QS 
10 0337 Teresa PORTELA POR 87  1:53.271   QS 
11 0073 Henriette Engel HANSEN DEN 82  1:53.444   QS 
12 0320 Dorota KUCZKOWSKA POL 79  1:53.491   QS 
13 0012 Petra SANTY BEL 88  1:54.424   QS 
14 0294 Eef DE GROOT NED 82  1:54.806   QS 
15 0414 Antonija NADJ SRB 86  1:55.006   QS 
16 0225 Adi GAFNI ISR 79  1:55.684   QS 
17 0005 Petra SCHLITZER AUT 75  1:55.702   QS 
18 0020 Tatsiana FEDAROVICH BLR 82  1:56.555   QS 
19 0307 Ellen WEFALD NOR 80  1:57.915   QS 
20 0176 Athina Theodo ALEXOPOULOU GRE 83  1:57.998   X 
21 0574 Marcela ERBANOVA SVK 78  1:58.912   QS 
22 0106 Laura INHA FIN 82  2:02.166   QS 
23 0359 Florica VULPES ROU 82  2:06.346   X 
24 0462 Emine AVCIOGLU TUR 85  2:12.444   X 
25 0292 Rina KAZIU MKD 91  2:24.615   X 
PDF   Dettaglio - Details
 
LEGENDA/LEGEND
QS=QUALIFICATO IN SEMIFINALE/QUALIFIED IN SEMIFINAL
qS=RIPESCATO IN SEMIFINALE/PICKED UP
X=ELIMINATO/SQUALIFIED
FA=QUALIFICATO IN FINALE A/QUALIFIED IN FINAL A
FB=QUALIFICATO IN FINALE B/QUALIFIED IN FINAL B
QF=QUALIFICATO IN FINALE/QUALIFIED IN FINAL

 Indietro - Back